CVP032
Frameless Sliding Bathtub Screen


Frameless Pivot Door
Features
– Made from Australian Standard tempered glass and Solid Brass fitting materials
– Inward & Outward Swing Opening available
– Fitting finishes colors available with 7 colors refer to Color Option
– Nano-coating is optional for all glass with extra charge
– Can be customized to fit different shower sizes and shapes
– Can be installed as L Shape or Wall to Wall/Inline Direction
– Reversible installation is available

Chrome

Matt Black

Brushed Nickel

Gun Metal

Brushed Gold

Light Gold

Brush Bronze
| CVP062-C (WALL HUNG DOOR GLASS ONLY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TECHNICAL PARAMETERS DOOR ONLY | |||||||||
| NO | SKU | SIZES(MM) | NO | SKU | SIZES(MM) | NO | SKU | SIZES(MM) | |
| Wall Hung Door | 1 | CVP062D530 | 530mm | 15 | CVP062D600 | 600mm | 30 | CVP062D675 | 675mm |
| 2 | CVP062D535 | 535mm | 16 | CVP062D605 | 605mm | 31 | CVP062HD680 | 680mm | |
| 3 | CVP062D540 | 540mm | 17 | CVP062D610 | 610mm | 32 | CVP062HD685 | 685mm | |
| 4 | CVP062D545 | 545mm | 18 | CVP062D615 | 615mm | 33 | CVP062HD690 | 690mm | |
| 5 | CVP062D550 | 550mm | 19 | CVP062D620 | 620mm | 34 | CVP062HD695 | 695mm | |
| 6 | CVP062D555 | 555mm | 20 | CVP062D625 | 625mm | 35 | CVP062HD700 | 700mm | |
| 7 | CVP062D560 | 560mm | 21 | CVP062D630 | 630mm | 36 | CVP062HD705 | 705mm | |
| 8 | CVP062D565 | 565mm | 22 | CVP062D635 | 635mm | 37 | CVP062HD710 | 710mm | |
| 9 | CVP062D570 | 570mm | 23 | CVP062D640 | 640mm | MORE SIZES ARE AVAILABLE WITH CUSTOMIZATION | |||
| 10 | CVP062D575 | 575mm | 24 | CVP062D645 | 645mm | ||||
| 11 | CVP062D580 | 580mm | 25 | CVP062D650 | 650mm | ||||
| 12 | CVP062D585 | 585mm | 26 | CVP062D655 | 655mm | ||||
| 13 | CVP062D590 | 590mm | 27 | CVP062D660 | 660mm | ||||
| 14 | CVP062D595 | 595mm | 28 | CVP062D665 | 665mm | ||||



