CVP006
Double Hinged Bathtub Screen


Semi- Frameless Corner/W2W Pivot Door
Features
– Pivot- Opening Swing Shower screen
– #6463 High durability aluminum extrusions
– Fully frame style for Wall to Wall/ L Shape are available
– 6mm Tempered/Toughen glass compile AUS/NZ building standard
– 20mm Wall channel adjustment each side to adapt with un-plumbing walls
– Nano- Coating is optional with extra charge (Treatment is applied on one-side glass)
– Height is 2000mm H

Chrome

Matt Black

Brushed Nickel

Gun Metal

Light Gold
| PC025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TECHNICAL PARAMETERS | ||||||||
| NO | CONFUGURATION | SKU | SIZES(MM) | FRAME COLORS | ENTRANCE SPACE(MM) | REMARKS | ||
| CHROME | BLACK | LIGHT GOLD | ||||||
| 1 | Front Door (Wall To Wall)  | 
PC025D700 | 700-800 (W2W) | ✅ | ✅ | – | 450mm | * Austrlalian Standard Clear Tempered Toughen Glass * Standard Height is 2000mm H * Install is reversible to open right side or left side * Customized is acceptable with Austrlian local extrusion system  | 
| 2 | PC025D780 | 780-910 (W2W) | ✅ | ✅ | – | 500mm | ||
| 3 | PC025D850 | 850-950 (W2W) | – | – | ✅ | 515mm | ||
| 4 | PC025D890 | 890-1020 (W2W) | ✅ | ✅ | – | 545mm | ||
| 5 | PC025D950 | 950-1050 (W2W) | – | – | ✅ | 515mm | ||
| 6 | PC025D1000 | 1000-1170 (W2W) | ✅ | ✅ | – | 545mm | ||
| 7 | PC025D1050 | 1050-1150 (W2W) | – | – | ✅ | 565mm | ||
| 8 | PC025D1150 | 1150-1320 (W2W) | ✅ | ✅ | – | 545mm | ||
| 9 | PC025D1300 | 1300-1470 (W2W) | ✅ | ✅ | – | 545mm | ||
| 10 | Return Panel | PC025RP800 | 790-810 (RP) | ✅ | ✅ | – | – | |
| 11 | PC025RP850 | 840-860 (RP) | ✅ | ✅ | – | – | ||
| 12 | PC025RP900 | 890-910 (RP) | ✅ | ✅ | ✅ | – | ||
| 13 | PC025RP950 | 940-960 (RP) | ✅ | ✅ | – | – | ||
| 14 | PC025RP1000 | 990-1010 (RP) | ✅ | ✅ | ✅ | – | ||
| 15 | PC025RP1050 | 1040-1060 (RP) | ✅ | ✅ | – | – | ||
| 16 | PC025RP1100 | 1090-1110 (RP) | ✅ | ✅ | – | – | ||
| 17 | PC025RP1150 | 1140-1160 (RP) | ✅ | ✅ | – | |||
| 18 | PC025RP1200 | 1190-1210 (RP) | ✅ | – | – | – | ||



